This listing has been rented. Click here to see the rented details.
Start a New Search$3,400 Beds: 3 Baths: 2.1 Sq. Feet: 1,281 MLS ID: 73073699
$3,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,500 MLS ID: 73071722
$3,400 Beds: 5 Baths: 2.0 Sq. Feet: 1,850 MLS ID: 73070679
$3,000 Beds: 4 Baths: 1.0 Sq. Feet: 99,999 MLS ID: 73074611
$4,900 Beds: 5 Baths: 3.1 Sq. Feet: 4,000 MLS ID: 73022241
$2,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,400 MLS ID: 73064670
$3,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,359 MLS ID: 73043474
$2,800 Beds: 3 Baths: 1.0 Sq. Feet: 1,100 MLS ID: 73066186
$3,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,359 MLS ID: 73043475
$2,600 Beds: 3 Baths: 1.0 Sq. Feet: 2,500 MLS ID: 73069292
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.